Phone Number : +86 13989889852
WhatsApp : +008613989889852
AllTest has a well-established quality system, which meets the requirements of the international quality standards ISO 13485.US FDA and cGMP.
AllTest products are CE certified and in conformity with the essential requirements and procedures of the European Council Directive 98/79/EC on medical devices.
As we all know, quality is only way to win customer trust and Preference.
We are committed to offering products and services to our customers that meet their needs with sound quality.
Quality is everybody’s commitment. Our management takes the lead to set objectives and demonstrates its commitment towards quality by practicing and living what they preach. All AllTEST functions are fully responsible for observing mandatory principles, norms and instructions for maintaining agreed quality standards and for constantly improving them. Our quality personnel at all levels are the guardians of quality. They promote quality awareness, assess performance and challenge the organization to sustain and improve quality standards.
Standard: | GMP |
---|---|
Number: | 00049937 |
Issue Date: | 2014-09-16 |
Expiry Date: | |
Scope/Range: | |
Issued By: | Zhejiang Province Food and Drug Administration |
Standard: | HABUS27 |
---|---|
Number: | 2P150428 |
Issue Date: | 2015-04-28 |
Expiry Date: | |
Scope/Range: | |
Issued By: | ECM |
Standard: | Australia TGA |
---|---|
Number: | DV-2019-MC-01440-1 |
Issue Date: | 2021-06-08 |
Expiry Date: | |
Scope/Range: | |
Issued By: | Australian Register of Therapeutic Goods |
Standard: | HABUS28 |
---|---|
Number: | 2P150428 |
Issue Date: | 2015-04-28 |
Expiry Date: | |
Scope/Range: | |
Issued By: | ECM |
Standard: | HABUS28 |
---|---|
Number: | 2P150428 |
Issue Date: | 2015-04-28 |
Expiry Date: | |
Scope/Range: | |
Issued By: | ECM |
Standard: | HABUS29 |
---|---|
Number: | 2P150428 |
Issue Date: | 2015-04-28 |
Expiry Date: | |
Scope/Range: | |
Issued By: | ECM |
Standard: | HABUS30 |
---|---|
Number: | 2P150428 |
Issue Date: | 2015-04-28 |
Expiry Date: | |
Scope/Range: | |
Issued By: | ECM |
Standard: | HABUS30 |
---|---|
Number: | 2P150428 |
Issue Date: | 2015-04-28 |
Expiry Date: | |
Scope/Range: | |
Issued By: | ECM |
Standard: | Certificate of USA FDA |
---|---|
Number: | |
Issue Date: | 2016-07-06 |
Expiry Date: | |
Scope/Range: | |
Issued By: | FDA |
Standard: | Certificate of USA FDA |
---|---|
Number: | |
Issue Date: | 2016-07-06 |
Expiry Date: | |
Scope/Range: | |
Issued By: | FDA |
Standard: | Certificate of USA FDA |
---|---|
Number: | |
Issue Date: | 2016-07-06 |
Expiry Date: | |
Scope/Range: | |
Issued By: | FDA |
Standard: | Certificate of USA FDA |
---|---|
Number: | |
Issue Date: | 2016-07-06 |
Expiry Date: | |
Scope/Range: | |
Issued By: | FDA |
Standard: | Certificate of USA FDA |
---|---|
Number: | |
Issue Date: | 2016-07-06 |
Expiry Date: | |
Scope/Range: | |
Issued By: | FDA |
Standard: | HCG PREGNANCY LICENCE |
---|---|
Number: | 97429 |
Issue Date: | 2016-08-03 |
Expiry Date: | |
Scope/Range: | |
Issued By: | CANADA HEALTH |
Standard: | LH OVULATION LICENCE |
---|---|
Number: | 97431 |
Issue Date: | 2016-08-03 |
Expiry Date: | |
Scope/Range: | |
Issued By: | CANADA HEALTH |
Standard: | CE Certificate |
---|---|
Number: | SH16106402 |
Issue Date: | 2016-09-13 |
Expiry Date: | |
Scope/Range: | |
Issued By: | TUV |
Standard: | CE Certificate |
---|---|
Number: | SH16106402 |
Issue Date: | 2016-09-13 |
Expiry Date: | |
Scope/Range: | |
Issued By: | TUV |
Standard: | Certificate of Korea GMP |
---|---|
Number: | |
Issue Date: | 2016-09-21 |
Expiry Date: | |
Scope/Range: | |
Issued By: | GMP |
Standard: | ISO13485 :2016 |
---|---|
Number: | Q5 095123 007 Rev.01 |
Issue Date: | 2018-12-17 |
Expiry Date: | 2020-09-24 |
Scope/Range: | |
Issued By: | TUV |
Standard: | URINALYSIS LICENCE |
---|---|
Number: | 97757 |
Issue Date: | 2016-09-26 |
Expiry Date: | |
Scope/Range: | |
Issued By: | CANADA HEALTH |
Standard: | Certificate of Zhejiang high-tech enterprise |
---|---|
Number: | |
Issue Date: | 2016-11-21 |
Expiry Date: | |
Scope/Range: | |
Issued By: |
Standard: | HCG PREGNANCY LICENCE |
---|---|
Number: | 98910 |
Issue Date: | 2017-03-31 |
Expiry Date: | |
Scope/Range: | |
Issued By: | CANADA HEALTH |
Standard: | Certificate of Zhejiang FDA |
---|---|
Number: | 浙械注准20172400340 |
Issue Date: | 2017-04-01 |
Expiry Date: | 2022-03-31 |
Scope/Range: | |
Issued By: | Zhejiang Province Food and Drug Administration |
Standard: | H.pylori Antigen Licence |
---|---|
Number: | 99054 |
Issue Date: | 2017-04-26 |
Expiry Date: | |
Scope/Range: | |
Issued By: | CANADA HEALTH |
Standard: | RSV LICENCE |
---|---|
Number: | 99055 |
Issue Date: | 2017-04-26 |
Expiry Date: | |
Scope/Range: | |
Issued By: | CANADA HEALTH |
Standard: | INFLUENZA A+B LICENCE |
---|---|
Number: | 99135 |
Issue Date: | 2017-05-10 |
Expiry Date: | |
Scope/Range: | |
Issued By: | CANADA HEALTH |
Standard: | ISO13485 :2016 |
---|---|
Number: | SH17106403 |
Issue Date: | 2017-09-12 |
Expiry Date: | 2020-09-24 |
Scope/Range: | |
Issued By: | TUV |
Standard: | CE Certificate |
---|---|
Number: | SH17106403 |
Issue Date: | 2017-09-12 |
Expiry Date: | 2020-09-24 |
Scope/Range: | |
Issued By: | TUV |
Standard: | CE Certificate |
---|---|
Number: | SH17106403 |
Issue Date: | 2017-09-12 |
Expiry Date: | 2020-09-24 |
Scope/Range: | |
Issued By: | TUV |
Standard: | MONO LICENCE |
---|---|
Number: | 99684 |
Issue Date: | 2017-09-19 |
Expiry Date: | |
Scope/Range: | |
Issued By: | CANADA HEALTH |
Standard: | HCG PREGNANCY LICENCE |
---|---|
Number: | 99718 |
Issue Date: | 2017-09-22 |
Expiry Date: | |
Scope/Range: | |
Issued By: | CANADA HEALTH |
Standard: | MULTI-DRUG CUP CERTIFICATE OF COMPLIANCE |
---|---|
Number: | |
Issue Date: | 2018-04-11 |
Expiry Date: | |
Scope/Range: | |
Issued By: | NATA |
Standard: | FYL CASSETTE LICENSE |
---|---|
Number: | 102076 |
Issue Date: | 2018-11-21 |
Expiry Date: | |
Scope/Range: | |
Issued By: | CANADA HEALTH |
Standard: | MALARIA P.F./PAN LICENSE |
---|---|
Number: | 102077 |
Issue Date: | 2018-11-21 |
Expiry Date: | |
Scope/Range: | |
Issued By: | CANADA HEALTH |
Standard: | MALARIA P.F./P.V LICENSE |
---|---|
Number: | 102078 |
Issue Date: | 2018-11-21 |
Expiry Date: | |
Scope/Range: | |
Issued By: | CANADA HEALTH |
Standard: | FYL DIPSTICK LICENSE |
---|---|
Number: | 102080 |
Issue Date: | 2018-11-21 |
Expiry Date: | |
Scope/Range: | |
Issued By: | CANADA HEALTH |
Standard: | ISO 13485 |
---|---|
Number: | QS6095123009 Rev.00 |
Issue Date: | 2019-01-07 |
Expiry Date: | 2022-01-06 |
Scope/Range: | |
Issued By: | TUV |
Standard: | U.S.FOOD&DRUG |
---|---|
Number: | K182738 |
Issue Date: | 2019-02-19 |
Expiry Date: | |
Scope/Range: | |
Issued By: | FDA |
Standard: | MULTI-DRUG LICENSE |
---|---|
Number: | 102536 |
Issue Date: | 2019-03-08 |
Expiry Date: | |
Scope/Range: | |
Issued By: | CANADA HEALTH |
Standard: | D-DIMER LICENSE |
---|---|
Number: | 102657 |
Issue Date: | 2019-04-01 |
Expiry Date: | |
Scope/Range: | |
Issued By: | CANADA HEALTH |
Standard: | PCT LICENSE |
---|---|
Number: | 102660 |
Issue Date: | 2019-04-01 |
Expiry Date: | |
Scope/Range: | |
Issued By: | CANADA HEALTH |
Standard: | VITAMIN D LICENSE |
---|---|
Number: | 102661 |
Issue Date: | 2019-04-01 |
Expiry Date: | |
Scope/Range: | |
Issued By: | CANADA HEALTH |
Standard: | MYCOPLASMA PNEUMONIAE LICENSE |
---|---|
Number: | 102662 |
Issue Date: | 2019-04-01 |
Expiry Date: | |
Scope/Range: | |
Issued By: | CANADA HEALTH |
Standard: | LEPTOSPIRA IGG&IGM LICENSE |
---|---|
Number: | 102680 |
Issue Date: | 2019-04-03 |
Expiry Date: | |
Scope/Range: | |
Issued By: | CANADA HEALTH |
Standard: | ACE5000 LICENSE |
---|---|
Number: | 102743 |
Issue Date: | 2019-04-15 |
Expiry Date: | |
Scope/Range: | |
Issued By: | CANADA HEALTH |
Standard: | ISO9001 |
---|---|
Number: | QMS/91/R/2292/b |
Issue Date: | 2017-04-24 |
Expiry Date: | 2020-04-23 |
Scope/Range: | |
Issued By: | Zenith Quality Assessors |
Standard: | CE Certificate |
---|---|
Number: | CeCert/088/W*E |
Issue Date: | 2022-05-11 |
Expiry Date: | 2025-05-26 |
Scope/Range: | |
Issued By: | IVD Medical Device |