Format: | Ultrona Urine Analyzer | Accuracy: | >99.9% |
---|---|---|---|
Certificate: | ISO 13485 | Storage: | 2-30℃ |
Highlight: | Urine Accurate Analyzer,rapid test reader |
Ultrona Urine Chemistry Analyzer Offering Accurate And Reliable Automation In Urinaly
UltronaTM Urine Analyzer
Offering Reliable Automation in Urinalysis Testing
Abbr. | Parameter | Abbr. | Parameter | Abbr. | Parameter |
ASC | Ascorbic Acid | LEU | Leukocytes | CRE | Creatinine |
BIL | Bilirubin | NIT | Nitrite | PRO | Protein |
BLO | Blood | pH | pH | URO | Urobilinogen |
GLU | Glucose | SG | Specific Gravity | ALB | Microalbumin |
KET | Ketone | CA | Calcium |
Specification | Technical Parameters | ||||
Testing Principles | Through reflection photometer to evaluate the color change of urinalysis strip, then calculate the concentration of related items and output semi-quantitative results | ||||
Testing Wave Length | 470nm,525nm,625nm | ||||
Testin Seed | 500 samples / hour | ||||
Stray light | Relative intensity ≤ 1% | ||||
Linearity | Linear correlation coefficient ≥0.995 | ||||
Repeatability | Coefficient of variation CV ≤ 1% | ||||
Stability | During 8 hours of operation, Coefficient of variation CV ≤ 1% | ||||
Output Options | LCD display, serial port output, Embedded 57mm thermal printer (English/Chinese), External parallel dot matrix printer,(English/Chinese) |
||||
LCD Screen | 240x64 dot-matrix LCD | ||||
Report Storage | Stores up to 2000 sets of results. | ||||
External Ports | RS-232C connected with PC 25 pin centronics port which can driver a dot external printer |
||||
Working Voltage | AC100-240V 50/60Hz | ||||
Power | ≤ 45 w | ||||
Dimension | 390X330X210 mm | ||||
Weight | 6 kg |
Parameters | Working condition | Storage condition |
Temperature | 10℃~30℃ | -20℃~50℃ |
Relative Humidity | ≤80% ≤93% | ≤93% |
Atmospheric Pressure | 76-106Kpa | 76-106Kpa |
Working Condition | Stable Table, avoid of direct strong light and strong electromagnetic interference source |
Clean, Ventilative, Stable |
Ca.No. | Product Description | Pack |
AUR-100 | UltronaTM Urine Analyzer | 1T |