| Brand Name: | ALLTEST | 
| Model Number: | AFR-600 | 
| MOQ: | N/A | 
| Price: | negotiation | 
| Supply Ability: | 10 M tests/month | 
Novatrend Plus Dry-type Fluorescence Immunoassay Analyzer (Single Channel),Fluorescence Immunoassay Analyzer
| Test Method | Fluorescence Immunoassay | 
| Test Format | Cassette | 
| Measurement | Quantitative, Qualitative | 
| Reading Time | <20 Seconds | 
| Display | 7"LCD touch color screen | 
| Memory | 10000 records | 
| Dimensions(L*W*H) | 220*190*120mm | 
| Weight | 2Kg | 
| Storage Conditions | 5~45 ℃,RH ≤85% | 
| Working Conditions | 10~30℃,RH≤85% | 
| Printer | Built-in thermal printer | 
| Power Source | DC24V,2.5A,60W MAX | 
| Compatibility | LIS | 
| Scanner | Laser barcode scanner with USB port | 
| Connectivity | USB2 ports, LAN port, RS232 COM port (WLAN is optional functions) | 
| Period of Validity | 5 Years | 
Novatrend Plus Dry-type Fluorescence Immunoassay Analyzer (Single Channel), Fluorescence Immunoassay Analyzer


Product Advantages:
Large Memory
(Capable of storing 10,000result records)
High Accuracy
(Stringent Quality Control Monitoring &System Check Function)
User-Friendly
(Simple Plug& Play Operation, Big LCD Touch Screen)
Easy Operation
(Less Training Required)
Ideal for Emergency Situations
(Lightweight, Small Size and Easy Operation)
Time-saving
(Reading Time less than 20 Seconds)
Get Printing Test Reports Instantly
(Built-in Thermal Printer )