Format: | Urine Analyzer | Accuracy: | >99.9% |
---|---|---|---|
Certificate: | ISO 13485 | Storage: | 2-30℃ |
Highlight: | Urine Accurate Analyzer,rapid test reader |
OrianaTM Urine Analyzer
Great Combination of High Performance and Economy
Intended Use
OrianaTM Urine Analyzer is a semi- quantitative assessment of urine by using dry chemical methods.
According to the principle of photoelectric colorimetry, urine analyzer is used to evaluate the content of biochemical components in the urine through the change of color caused by the reaction of the reagent and urine biochemical components.
Scope of Application
OrianaTM Urine Analyzer works with certain urinalysis reagents strips manufactured by Hangzhou Alltest Biotech CO., Ltd. for the semi-quantitative detection of following analytes in urine:
Abbr. | Parameter | Abbr. | Parameter | Abbr. | Parameter |
ASC | Ascorbic Acid | LEU | Leukocytes | CRE | Creatinine |
BIL | Bilirubin | NIT | Nitrite | PRO | Protein |
BLO | Blood | pH | pH | URO | Urobilinogen |
GLU | Glucose | SG | Specific Gravity | CA | Calcium |
KET | Ketone | ALB | Microalbumin |
It's for in vitro diagnosis professional use and use at Point of Care only. It may be used in central laboratories of medical institutions, outpatient or emergency departments, clinical departments or medical services (such as community health centers), or medical center, etc. It can also be used in research laboratories.
Technical Specification
Specification | Technical Parameters | ||||
Testing Principles | Through reflection photometer to evaluate the color change of urinalysis strip, then calculate the concentration of related items and output semi-quantitative results | ||||
Testing Wave Length | 470nm,525nm,625nm | ||||
Testin Seed | 120PCS(High Speed, Continuous),60 PCS(Low Speed, Single-Step) | ||||
Stray light | Relative intensity ≤ 1% | ||||
Linearity | Linear correlation coefficient ≥0.995 | ||||
Repeatability | Coefficient of variation CV≤1% | ||||
Stability | During 8 hours of operation, Coefficient of variation CV≤1% | ||||
LCD Screen | 240x64 dot-matrix LCD | ||||
Printer | Thermal Printer | ||||
USB x 2 | Connected to external printer, barcode reader(Software in processing ) | ||||
Communication Port | RS-232C DB9 male 9600,19200,38400,57600, 115200bps Start 1 bit , data 8 bit; stop 1 bit, odd parity |
||||
Working Power | Wide power supply input AC100-240V 50/60Hz±1Hz | ||||
Fuse | ф5mm×20mm,T2AL250V | ||||
Power | 30VA | ||||
Dimension | 253mm×237mm×171mm | ||||
Weight | 2.6 kg |
Working and Storage Condition
Parameters | Working condition | Storage condition |
Temperature | 10℃~30℃ | -20℃~50℃ |
Relative Humidity | ≤80% | ≤93% |
Atmospheric Pressure | 76-106Kpa | 76-106Kpa |
Working Condition | Stable Table, avoid of direct strong light and strong electromagnetic interference source |
Clean, Ventilative, Stable |
Ca.No. | Product Description | Pack |
AUR-300 | OrianaTM Urine Analyzer | 1T |