Product: | AllChek II Blood Glucose Monitoring, Effectiveness Of Diabetes Control, Glucose Monitoring Device | Principle: | Biochemical Assay |
---|---|---|---|
Format: | Meter | Specimen: | WB |
Certificate: | CE | Reading Time: | 5 Seconds |
Pack: | 1 Unit | Shelf Life: | 5 Years |
Highlight: | 5 Seconds Glucose Monitoring Device,Biochemical Assay Glucose Monitoring Device,Glucose Monitoring Device |
AllChek II Blood Glucose Monitoring, effectiveness of diabetes control, Glucose Monitoring Device
Product Name: | AllChekⅡ Blood Glucose Meter, Blood Glucose Sensor Device,Blood Glucose Test Strips |
Color: | Black |
Format: | Meter |
Certificate: | CE |
Pack: | 1 Unit |
Battery Life: | 1500 Tests |
Results Calibration: | Plasma Equivalent |
Operating Temperature: | 5°C-45°C |
Brand: | AllChek |
Principle: | Biochemical Assay |
Specimen: | Whole Blood |
Reading Time: | 5 Seconds |
Shelf Life: | 5 Years |
Battery Type: | CR 2450 3.0V Coin Cell Battery |
Operating Humidity: | 20%-90% |
AllTest is pleased to announce the launch of AllChek II Blood Glucose Meter For Diabetes Control.
This new type blood glucose meter requires only 1μL of whole blood sample to get accurate results, which greatly reduces the painful feeling caused by blood collection.
Product Advantages:
Feature | Specification |
Measurement Range | 1.1-33.3 mmol/L(20-600 mg/dL) |
Result Calibration | Plasma-equivalent |
Sample | Fresh whole blood (Capillary) |
Minimum Sample Size | 1 pL |
Test Time | 5 Seconds |
On/Off Source | One CR 2450 3.0 V coin cell battery |
Battery Life | Minimum of 1,500 measurements (without considering test reminder alarm) |
Glucose Units of Measure | The Meter is pre-set to either millimoles per liter (mmol/L) or milligrams per deciliter(mg/dL) depending on the standard of your country |
Memory | Up to 500 records with time and date |
Automatic shutoff | 1 minute after last action |
Meter Size | 83mmx57mmx22mm |
Display Size | 40mmx36mm |
Weight | 40g (with battery installed) |
Operating Temperature | 5-45 oC |
Operating Relative Humidity | 20-90% |
Hematocrit Range | 25-60% |
Meter Display
Time | Range (mg/dL) | Range (mmol/L) |
Fasting and Before Meals | 70-100 | 3.9-5.6 |
2 hours after meal | <140 | <7.8 |
Summary
Blood Glucose Monitoring System is designed for glucose measure quantitatively with whole blood.The system is intended for professional in vitro diagnostic use as an aid to monitor the effectiveness of diabetes control.